Semiannual Reports
(by fiscal year)
- April 1, 2014 -September 30, 2014 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [1.76 MB] | TEXT - October 1, 2013 -March 31, 2014 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [2.59 MB] | TEXT - April 1, 2013 -September 30, 2013 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.16 MB] | TEXT - October 1, 2012 -March 31, 2013 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.36 MB] | TEXT - April 1, 2012 -September 30, 2012 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.94 MB] | TEXT - October 1, 2011 -March 31, 2012 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.74 MB] | TEXT - April 1, 2011 -September 30, 2011 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [7.12 MB] | TEXT - October 1, 2010 -March 31, 2011 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [7.94 MB] | TEXT - April 1, 2010 -September 30, 2010 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [5.66 MB] | TEXT - October 1, 2009 -March 31, 2010 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [12.6 MB] | TEXT - April 1, 2009 -September 30, 2009 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [10.23 MB] - October 1, 2008 -March 31, 2009 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [7.1 MB] - April 1, 2008 -September 30, 2008 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.08 MB] - October 1, 2007 -March 31, 2008 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [2.32 MB] - April 1, 2007 -September 30, 2007 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.18 MB] - October 1, 2006 -March 31, 2007 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [8.08 MB] - April 1, 2006 -September 30, 2006 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [1.81 MB] | TEXT - October 1, 2005 -March 31, 2006 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [1016.28 KB] | TEXT - April 1, 2005 -September 30, 2005 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [3.96 MB] | TEXT - October 1, 2004 -March 31, 2005 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [5 MB] | TEXT - April 1, 2004 -September 30, 2004 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [1.35 MB] | TEXT - October 1, 2003 -March 31, 2004 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [1.44 MB] | TEXT - April 1, 2003 -September 30, 2003 - FDIC Office of Inspector General's Semiannual Report to the Congress
TEXT - October 1, 2002 -March 31, 2003 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [581.99 KB] | TEXT - April 1, 2002 -September 30, 2002 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [3.05 MB] | TEXT - October 1, 2001 -March 31, 2002 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [3.51 MB] | TEXT - April 1, 2001 -September 30, 2001 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [1.28 MB] - October 1, 2000 -March 31, 2001 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [2.16 MB] - April 1, 2000 -September 30, 2000 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [6.57 MB] - October 1, 1999 -March 31, 2000 - FDIC Office of Inspector General's Semiannual Report to the Congress
PDF [4.96 MB]
Pages
Main Menu

