| Bank/ ROE Date | Adversely Classified Items Coverage Ratios |
|---|---|
| N. Metro 11/06 | 55.01% |
| N. Metro 12/08 | 292.58% |
| N. Fulton 08/06 | .71% |
| N. Fulton 03/08 | 63.68% |
| Jones 01/06 | 15.05% |
| Jones 06/07 | 14.15% |
| Houston 05/06 | 44.65% |
| Houston 11/07 | 76.16% |
| Houston 10/08 | 140.48% |
| Gwinnett 12/06 | 30.49% |
| Gwinnett 06/08 | 334.97% |
| Bibb 03/06 | 33.22% |
| Bibb 03/07 | 34.59% |
| Bibb 03/08 | 139.60% |
Source: OIG analysis of the ROEs of the Security Banks.