| % of Time Deposits(<100M) to Total Deposits | % of Time Deposits(>=100M) to Total Deposits | % of Brokered to Total Deposits | % of Federal Funding to Total Deposits |
|---|---|---|---|
| 15.7% | 44.5% | 2.3% | 0.0% |
| 13.0% | 53.7% | 2.6% | 2.2% |
| 8.9% | 54.3% | 5.8% | 11.2% |
| 27.9% | 38.9% | 19.1% | 18.0% |
| 30.7% | 40.6% | 21.0% | 12.4% |
Source: UBPRs for Mirae.