Search | Accessibility | Privacy | Information Quality | Plain Writing Act of 2010 | Contact Us | Site Map | Home

DRR’s Efforts to Recover Unclaimed Deposits

December 2005
Audit Report 06-003


UNCLAIMED DEPOSITS TRANSFERRED TO STATE UNCLAIMED PROPERTY AGENCIES

State Number of Unclaimed Deposit Accounts Transferred to States Amount of Unclaimed Deposit Funds Transferred to States Number of Unclaimed Deposit Accounts Paid by States to Depositors Amount of Unclaimed Deposit Funds Paid by States to Depositors Number of Unclaimed Accounts Recovered by FDIC Amount of Unclaimed Deposit Funds Recovered by FDIC Number of OutstandingUnclaimed Deposit Funds Transferred to States Amount of Outstanding Unclaimed Deposit Funds Transferred to States
AK 16 $ 1,988.55 4 $ 1,602.40 0 $ 0.00 12 $ 386.15
AL 1,730 410,792.60 82 164,940.84 0 0.00 1,648 245,851.76
AR 26 1,576.20 3 155.81 0 0.00 23 1,420.39
AZ 2,208 714,381.42 158 227,634.78 1 18,606.59 2,049 468,140.05
CA 41,221 13,258,214.42 71 31,213.30 492 240,327.45 40,658 12,986,673.67
CO 157 40,725.86 0 0.00 0 0.00 157 40,725.86
CT 452 293,657.74 0 0.00 0 0.00 452 293,657.74
DC 35 22,035.41 0 0.00 0 0.00 35 22,035.41
DE 94 133,741.40 0 0.00 0 0.00 94 133,741.40
FL 9,262 3,484,794.57 1,143 2,063,016.60 0 0.00 8,119 1,421,777.97
GA 724 208,090.51 0 0.00 0 0.00 724 208,090.51
HI 95 62,440.84 1 90.00 0 0.00 94 62,350.84
IA 59 16,758.14 0 0.00 0 0.00 59 16,758.14
ID 8 5,347.77 2 5,250.67 0 0.00 6 97.10
IL 2,057 620,846.17 102 41,978.65 66 1,796.98 1,889 577.070.54
IN 51 21,752.75 4 7,438.54 0 0.00 47 14,314.21
KS 467 169,142.60 29 95,652.86 0 0.00 438 73,489.74
KY 23 2,316.89 2 1,419.04 0 0.00 21 897.85
LA 785 362,773.14 0 0.00 0 0.00 785 362,773.14
MA 1,824 298,213.57 21 87,565.44 0 0.00 1,803 210,648.13
MD 1,142 552,720.42 1 600.00 0 0.00 1,141 552,120.42
ME 28 10,271.53 8 9,980.92 0 0.00 20 290.61
MI 367 171,454.91 26 69,966.05 0 0.00 341 101,488.86
MN 77 17,524.95 5 8,714.28 0 0.00 72 8,810.67
MO 115 95,296.09 24 42,538.37 66 0.00 91 52,757.72
MS 99 22,203.98 21 17,369.32 0 4,568.40 12 266.26
MT 17 264.81 0 0.00 0 0.00 17 264.81
NC 169 127,505.61 30 66,290.32 0 0.00 139 61,215.29
ND 5 534.62 2 .94 0 0.00 3 533.68
NE 21 41,214.96 3 21,866.45 0 0.00 18 19,348.51
NH 391 54,749.42 0 0.00 0 0.00 391 54,749.42
NJ 3,074 2,012,690.50 113 140,271.79 0 0.00 2,961 1,872,418.71
NM 35 3,509.50 4 544.29 0 0.00 31 2,965.21
NV 44 6,262.69 2 1,681.26 0 0.00 42 4,581.43
NY 2,714 1,183,891.72 0 0.00 0 0.00 2,714 1,183,891.72
OH 5,946 2,148,681.94 586 687,527.26 0 0.00 5,360 1,461,154.68
OK 1,017 580,492.46 31 187,445.49 962 390,769.33 24 2,277.64
OR 527 282,156.85 0 0.00 0 0.00 527 282,156.85
PA 5,012 830,491.23 147 373,067.39 0 0.00 4,865 457,423.84
PR 21 873.44 0 0.00 0 0.00 21 873.44
RI 6,497 1,173,437.30 0 0.00 0 0.00 6,497 1,173,437.30
SC 488 80,218.78 77 42,921.58 0 0.00 411 37,297.20
SD 5 64.89 0 0.00 0 0.00 5 64.89
TN 347 71,967.54 40 29,948.92 0 14.00 306 42,004.62
TX 1,035 321,540.17 104 138,314.68 519 94,877.93 412 88,347.56
US 5 103,383.96 0 0.00 0 0.00 5 103,383.96
UT 18 2,678.84 6 2,395.33 0 0.00 12 283.51
VA 974 276,451.42 3 8,319.40 43 15,204.22 928 252,927.80
VT 9 1,588.76 3 848.65 0 0.00 6 740.11
WA 265 208,420.14 50 168,469.75 48 4,739.63 167 35,210.76
WI 68 47,131.81 7 11,073.55 0 0.00 61 36,058.26
WV 1,389 257,193.58 65 26,129.45 0 0.00 1324 231,064.13
WY 4 122.81 0 0.00 0 0.00 4 122.81
Total 93,219 $30,816,582.18 2,980 $4,784,244.37 2,198 $770,904.53 88,041 $25,261,433.28
Source: The FDIC’s Dividend Processing System as of September 30, 2005.

Search | Accessibility | Privacy | Information Quality | Plain Writing Act of 2010 | Contact Us | Site Map | Home
Last updated 12/13/2005