Table 1: The FDIC’s Internally Serviced Receivership Loan Inventory as of August 31, 2004
| Status | Loan Type | Number of Loans | Total Book Value * |
|---|---|---|---|
| Performing | Installment | 4 | $61,159 |
| Commercial | 22 | 6,879,179 | |
| Mortgage | 10 | 2,254,118 | |
| Hamilton | 1 | 19,663 | |
| Total Performing | 36 | 9,194,456 | |
| Non-Performing | Installment | 41 | 458,102 |
| Commercial | 156 | 102,096,203 | |
| Mortgage | 39 | 7,414,833 | |
| Student | 1 | 1,222 | |
| Total Non-Performing | 237 | 109,970,360 | |
| Total Loans | 273 | $119,164,816 | |
Source: The FDIC’s NPS.
* Book value is the value of the loan on the balance sheet, i.e., the outstanding principal balance.
Book value does not represent the value of the collateral or market value of the loan.
| Error processing SSI file |
||
| Last updated 4/5/2005 | ||